Winter 2010 Diamond Jacks 17/18u Team #15
| No | Player's First Name | Last Name | POSITION | HIGH SCHOOL |
|---|---|---|---|---|
| 6 | ZACH | WORSWICK | C, 2B | GOVERNOR LIVINGSTON |
| 8 | CHRIS | MANFREDONIA | 2B, P | SETON HALL PREP |
| 9 | MIKE | DALEY | P, 2B | IMMACULATA |
| 15 | JOEY | DiSARNO | 1B, P | GOVERNOR LIVINGSTON |
| 22 | RONNIE | SESSA | OF | HUN |
| 24 | MADISON | KIMBALL | 1B, 3B | HACKETSTOWN |
| 33 | ERIC | BARBIERI | 3B, 1B | CHEROKEE |
| 34 | TJ | MORDECI | C | HUNTERDON CENTRAL |
| 35 | GRAYSON | LIBRE | P, OF | NORTH HUNTERDON |
| 36 | JOHN | TOROGROZA | P | IMMACULATA |
| 62 | BILLY | WORSWICK | C | GOVERNOR LIVINGSTON |

