Winter 2010 Diamond Jacks 17/18u Team #16
| No | Player's First Name | Last Name | POSITION | HIGH SCHOOL |
|---|---|---|---|---|
| 1 | MIKE | MURRAY | 3B | PHILLIPSBURG |
| 4 | NICK | JURSIK | P | HUNTERDON CENTRAL |
| 10 | GERRY | DeFILIPPO | C | DEPAUL |
| 12 | TYLER | ROSSITER | P | BISHOP AHR |
| 16 | DAN | CARROLL | SS | RICE MEMORIAL, VT |
| 19 | STEVEN | RASILE | P | HUNTERDON CENTRAL |
| 29 | TOM | IVERS | OF | ST. PETERS, STATEN ISLAND |
| 31 | MIKE | CUNDARI | C | ST. PETERS, STATEN ISLAND |
| 43 | TYLER | BLANKMEYER | SS, 2B | SETON HALL PREP |
| 44 | BENNY | LYMAN | 1B, P | HUNTERDON CENTRAL |
| 47 | SEAN | THOMAS | 1B, BB, P | HUNTERDON CENTRAL |

